The defending eNASCAR College iRacing Series champion is back in virtual victory lane!
In the fourth Tournament of the 2026-27 eNASCAR College iRacing Series season presented by Logitech G, the University of Calgary’s Connor Yeroschak played with the field, cutting it up and slicing his way to the lead from 18th on the grid.
Once he got there, there were still a couple of hurdles to overcome, but in the end, he held off the field in regulation to win the Great Lakes Gauntlet at Michigan International Speedway on Wednesday night.
“I definitely have a chance,” Yeroschak said post-race of his chances of winning back-to-back titles. “I think I need to go win Dover. If I win Dover, I think I’m in it with a chance coming into the Superspeedway and Road Course events. As long as I’m within that margin going into Homestead, I fully believe I can win at Homestead and win the title. Obviously, I’ve got myself in a really big hole, but this is a good way to start coming out of it.”
Yeroschak jumps into the top-10 for the first time all season going into the Winter Break, now just 46 points behind Horry-Georgetown Technical College’s Timothy Holmes, who scored his third top-five of the season, the most of all students through four rounds. The Queen City Crown Tournament winner, Holmes, leads the Peachtree Pursuit Tournament winner, Tarrant County College District’s Jacob Wilkerson, by 20 points entering the Winter Break. The series picks back up again with the Spring Semester in January at Dover Motor Speedway with the Monster Mash.
MULTIGROOVES AND MOMENTUM

Michigan is known for its three, four, five, and sometimes six-wide racing on its two-mile superspeedway style venue in Brooklyn, Michigan, especially in the NASCAR Trucks. DeSales’ Brian Mercurio, who missed the Big Apple Battle’s Final Round two weeks ago, was back with a vengeance on Wednesday night, grabbing the pole position over Virginia Commonwealth’s Joe Armstrong, making his first start in the series since the 2024-25 season.
Mercurio led the opening 10 laps, but Triton’s Adam Garza, making his last start under the Triton colors, took the lead over on Lap 11. Behind them, the field was getting crazy, and at times, it came apart.

At one point, Delaware’s Julian O’Neal got sideways and caught a little air before UNC Charlotte’s Bryan Holland corrected him and brought his Silverado back down to earth.
At the same time, Michigan’s Joonsuh Lim made a move to avoid the chaos, but Yeroschak was below him, and the two made contact, sending the home team into a spin to the inside. Again, because it was off of the racing surface, the caution was withheld, and the field collected itself back up.
Yeroschak avoided damage from the contact. He was back there after qualifying in 18th. After that settled out, his quest to the front truly began, as he took the field of drivers ahead of him three, sometimes four-wide.

It took until the 22nd lap, but Yeroschak managed to get to the top, and his hopes for a Tournament win were back on. Then, the cautions began to fly, and the field tightened right back up.
LATE RACE CAUTION FEVER SETS UP NATURAL GREEN-WHITE-CHECKERED

The caution at Lap 22 was early enough that pit strategy was not on the table. The whole field would still need to pit again. Yeroschak led on the restart, but Armstrong took control for a pair of laps, out front for Laps 31 and 32. Yeroschak returned to the top spot on Lap 33 and continued to lead as Garza moved into second, biding his time. Pasco-Hernando’s Dylan Basen was third, and a couple of UNC Charlotte drivers—Caleb Johnson and Connor Trifari—were right in the mix as well. Another caution flew on Lap 43, allowing the field to all pit again to make it to the end.
From there, the cautions were coming quick and often. Another four cautions would befall the field, most of which taking place outside the top-10. At one point, on Lap 54, Johnson took the lead from Yeroschak in a three-wide maneuver. Yeroschak responded with a bit of a hip-check to take the lead back, then Johnson responded with his own hip-check a few laps later. Ultimately, Yeroschak was able to get back in control for the final restart on Lap 69, with just two laps left in regulation, the race to be official if they could make it one lap without crashing.
Yeroschak took the white flag, and it was Mercurio who managed to fight back into contention, making a move on Yeroschak but unable to make it stick. On the final lap, Yeroschak managed to pull away and take the win as Mercurio held off Basen for second.

TOURNAMENT 4 | GREAT LAKES GAUNTLET AT MICHIGAN INT’L SPEEDWAY | RESULTS
| POS. | ST. | STUDENT | SCHOOL | LAPS | INTERVAL | LED | BEST | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Connor Yeroschak | Calgary | 70 | 0.000 | 42 | 39.737 | 65 |
| 2 | 1 | Brian Mercurio | DeSales | 70 | -0.281 | 10 | 39.708 | 42 |
| 3 | 13 | Dylan Basen | Pasco-Hernando | 70 | -0.314 | 0 | 39.766 | 37 |
| 4 | 14 | Connor Trifari | UNC Charlotte | 70 | -0.496 | 0 | 39.913 | 41 |
| 5 | 5 | Timothy Holmes | Horry-Georgetown TC | 70 | -0.589 | 0 | 39.768 | 38 |
| 6 | 4 | Adam Garza | Triton College | 70 | -0.659 | 11 | 39.838 | 39 |
| 7 | 6 | AJ Heider | St. Johns River State | 70 | -0.685 | 0 | 39.409 | 36 |
| 8 | 7 | Dylan Ault | Sacramento State | 70 | -0.690 | 0 | 39.845 | 38 |
| 9 | 16 | Caleb Johnson | UNC Charlotte | 70 | -0.722 | 5 | 39.677 | 37 |
| 10 | 11 | Jayden Browder | Liberty | 70 | -0.746 | 0 | 39.742 | 27 |
| 11 | 17 | Jacob Wilkerson | Tarrant County | 70 | -0.780 | 0 | 39.857 | 36 |
| 12 | 26 | Joonsuh Lim | Michigan | 70 | -0.887 | 0 | 39.432 | 25 |
| 13 | 8 | Bryan Holland | UNC Charlotte | 70 | -1.003 | 0 | 39.525 | 25 |
| 14 | 37 | Rylan Niese | Bowling Green State | 70 | -1.413 | 0 | 39.986 | 27 |
| 15 | 2 | Joe Armstrong | VCU | 70 | -2.499 | 2 | 39.791 | 27 |
| 16 | 25 | Maverick Davis | Kettering | 70 | -2.517 | 0 | 39.482 | 24 |
| 17 | 35 | Avery Mendoza | Georgia | 70 | -2.577 | 0 | 40.094 | 20 |
| 18 | 33 | Tyler Stevenson | UNC Charlotte | 70 | -2.644 | 0 | 40.221 | 20 |
| 19 | 34 | Davian Tobin | Richard Bland | 70 | -2.919 | 0 | 39.618 | 20 |
| 20 | 39 | Bridger Olson | Spokane CC | 70 | -2.921 | 0 | 39.859 | 17 |
| 21 | 20 | Zach Sprouse | George Mason | 70 | -3.226 | 0 | 39.983 | 20 |
| 22 | 32 | Matt Gagnon | New Hampshire | 70 | -5.406 | 0 | 40.282 | 15 |
| 23 | 30 | Nolan Walker | UNC Charlotte | 70 | -5.449 | 0 | 40.234 | 14 |
| 24 | 12 | Abraham Vela | Houston | 70 | -5.478 | 0 | 39.415 | 18 |
| 25 | 24 | Daniel Nanney | Ball State | 70 | -6.025 | 0 | 39.924 | 19 |
| 26 | 10 | Julian O’Neil | Delaware | 70 | -6.456 | 0 | 39.303 | 11 |
| 27 | 36 | Tyler Skoczen | UNOH | 70 | -6.928 | 0 | 39.623 | 10 |
| 28 | 19 | Brandon Hudson | UNC Charlotte | 70 | -8.385 | 0 | 39.352 | 9 |
| 29 | 28 | Blake Wynn | UNC Charlotte | 65 | -5 L | 0 | 39.594 | 8 |
| 30 | 38 | Martin Roberg | UCONN | 64 | -6 L | 0 | 39.784 | 7 |
| 31 | 22 | Dylan Bahm | Bismarck State | 60 | -10 L | 0 | 40.082 | 6 |
| 32 | 15 | Hector Nevares | UNC Charlotte | 56 | -14 L | 0 | 39.805 | 5 |
| 33 | 3 | Nick Rowe | Maine | 55 | -15 L | 0 | 39.908 | 4 |
| 34 | 9 | Arron Brown | Eastern Shore CC | 49 | -21 L | 0 | 40.127 | 3 |
| 35 | 21 | Vincent Gueci | UNC Charlotte | 48 | -22 L | 0 | 40.016 | 2 |
| 36 | 29 | Ricky Burbank Jr | UNC Charlotte | 35 | -35 L | 0 | 39.948 | 1 |
| 37 | 27 | Colton Zimmer | Iowa State | 35 | -35 L | 0 | 40.186 | 1 |
| 38 | 31 | Hector Collazo | Daytona State | 32 | -38 L | 0 | 39.927 | 3 |
| 39 | 23 | Alek Andrecs | Delaware | 21 | -49 L | 0 | 40.188 | 1 |
| DNS | DNQ | Cody Salhus | Purdue Indianapolis | 0 | DNR | 0 | ———- | 0 |
STUDENT STANDINGS FOLLOWING TOURNAMENT 4 | GREAT LAKES GAUNTLET
| POS. | STUDENT | SCHOOL | POINTS | + / – | WINS | POLES | TOP 5’S | TOP 10’S |
|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Holmes | Horry-Georgetown | 173 | Ldr. | 1 | 0 | 3 | 3 |
| 2 | Jacob Wilkerson | Tarrant County | 153 | -20 | 1 | 0 | 2 | 2 |
| 3 | Dylan Ault | Sacramento State | 151 | -22 | 0 | 0 | 2 | 3 |
| 4 | Adam Garza | Triton | 149 | -24 | 0 | 0 | 2 | 3 |
| 5 | Connor Trifari | UNC Charlotte | 135 | -38 | 0 | 0 | 1 | 2 |
| 6 | Connor Yeroschak | Calgary | 127 | -46 | 1 | 1 | 1 | 2 |
| 7 | Brian Mercurio | DeSales | 121 | -52 | 0 | 1 | 2 | 3 |
| 8 | Joonsuh Lim | Michigan | 111 | -62 | 0 | 0 | 0 | 1 |
| 9 | Bradley Erickson | Arizona State | 99 | -74 | 0 | 0 | 0 | 3 |
| 10 | Daniel Nanney | Ball State | 95 | -78 | 0 | 1 | 0 | 1 |

SCHOOL PLACEMENTS IN TOURNAMENT 4 | GREAT LAKES GAUNTLET
| POS. | SCHOOL | POINTS | ELIGIBLE STUDENT | FINISH |
|---|---|---|---|---|
| 1 | University of North Carolina at Charlotte | 40 | Connor Trifari | 4th |
| 2 | California State University, Sacramento | 39 | Dylan Ault | 8th |
| 3 | Bowling Green State University | 38 | Rylan Niese | 14th |
| 4 | University of Georgia | 37 | Avery Mendoza | 17th |
| 5 | Spokane Community College | 36 | Bridger Olson | 20th |
| 6 | University of New Hampshire | 35 | Matt Gagnon | 22nd |
| 7 | Ball State University | 34 | Kelton Quick | 25th |
| 8 | University of Delaware | 33 | Julian O’Neil | 26th |
| 9 | University of Northwestern Ohio | 32 | Tyler Skoczen | 27th |
| 10 | Eastern Shore Community College | 31 | Arron Brown | 34th |
SCHOOL STANDINGS FOLLOWING TOURNAMENT 4 | GREAT LAKES GAUNTLET
| POS. | SCHOOL | POINTS | +/- | STARTS | WINS |
|---|---|---|---|---|---|
| 1 | University of North Carolina at Charlotte | 155 | Ldr. | 4 | 2 |
| 2 | Ball State University | 141 | -14 | 4 | 0 |
| 3 | Eastern Shore Community College | 130 | -25 | 4 | 0 |
| 4 | California State University, Sacramento | 119 | -36 | 3 | 2 |
| 5 | Purdue University in Indianapolis* | 106 | -49 | 3 | 0 |
| 6 | Bowling Green State University | 105 | -50 | 3 | 0 |
| 7 | Belmont Abbey College* | 103 | -52 | 3 | 0 |
| 8 | University of Georgia | 76 | -79 | 2 | 0 |
| 9 | University of Northwestern Ohio | 69 | -86 | 2 | 0 |
| 10 | Tarrant County College District* | 39 | -116 | 1 | 0 |
* = Did not start / Was not eligible to score points in Tournament 4

HALFWAY HOME AND HEADING INTO THE WINTER BREAK
The class of the field has been Timothy Holmes through four races, despite there being four different Tournament winners. Holmes scored the win in the Queen City Crown at Charlotte, and since the end of the first week of the Big Apple Battle, has not relinquished his lead in the Student Standings.
In the School Championship, while Sacramento State had won the last two Tournaments with Dylan Ault, they missed out on points in the first Tournament, which was won by UNC Charlotte. The 49ers managed to return to the top spot in the Tournament results for Tournament 4, with Trifari finishing the highest of all the UNC Charlotte students in the field, as well as ahead of all of the other eligible schools, which included Ault’s Hornets, as he finished in eighth.
NEXT TOURNAMENT: SPRING SEMESTER BEGINS WITH A MONSTER
The 2026-27 eNASCAR College iRacing Series season presented by Logitech G continues in the new year as the Spring Semester begins with the Monster Mash at Dover Motor Speedway in January. Time Attacks for that will open from January 19th to January 24th, and the first Week of that Tournament kicks off on January 27th.
For more information on the eNASCAR College iRacing Series presented by Logitech G, visit pcl.gg/pages/enascar.
For more information about eNASCAR, visit eNASCAR.com.
For more information on iRacing and for special offers, visit iRacing.com.