During the eNASCAR Coca-Cola iRacing Championship Series Race #2 at EchoPark Speedway, several drivers were issued incident points following a post-race review. Of those, nine incidents resulted in at fault penalties. All drivers are able to appeal following the race. At this time, one driver, Nate Stewart, has successfully appealed a penalty. Following further review by iRacing officials, three incident points have been removed from his total, reducing it from 6 points to 3.
Incident Point Totals after EchoPark
| Name | Car # | Charlotte | Atlanta |
| Blake Reynolds | 86 | ||
| Blaze Crawford | 3 | 3 | |
| Bobby Zalenski | 22 | ||
| Casey Kirwan | 24 | ||
| Christopher M. Hill | 25 | ||
| Cody Byus | 98 | ||
| Connor Yeroschak | 40 | ||
| Daniel Faulkingham | 55 | ||
| Donovan Strauss | 4 | 3 | |
| Dylan Ault | 47 | ||
| Dylan Basen | 6 | ||
| Dylan Duval | 199 | ||
| Femi Olatunbosun | 7 | ||
| Garrett Lowe | 99 | ||
| Garrett Manes | 51 | ||
| Jake Nichols | 73 | ||
| Jordy Lopez | 89 | ||
| Kenny Brady | 33 | ||
| Kollin Keister | 15 | 3 | |
| Logan Helton | 42 | ||
| Malik Ray | 88 | ||
| Matthew L Morton | 35 | ||
| Michael Cosey Jr | 34 | ||
| Michael Guest | 21 | ||
| Nate S Stewart | 5 | 3 | |
| Parker White | 95 | 3 | |
| Quentin Warman | 50 | ||
| Ryan Luza | 12 | 3 | |
| Ryan Doucette | 16 | ||
| Sebastian Marin | 66 | ||
| Seth DeMerchant | 14 | 3 | -1 |
| Seth Noell | 69 | ||
| Shawn M Conklin | 17 | ||
| Steven Wilson3 | 77 | ||
| Thomas Lloyd | 36 | ||
| Tommy Gossett | 01 | 6 | |
| Tucker Minter | 97 | ||
| Vicente Salas | 11 | 3 | |
| Wyatt Tinlsey | 20 | ||
| Zack Novak | 8 |
| 9 Incident Points = Can not set qual lap |
| 12 Incident Points = 1 Race Suspension |
| Drivers will receive a one-point reduction to their total incident points for each incident-free race |