The eNASCAR College iRacing Series presented by Playfly College Esports continues its 2024-25 campaign, with a third period class scheduled on Tuesday night. This week, 40 collegiate drivers qualified into the A-Main race through the official Time Attack, and will compete for their share of scholarship money and championship points at Kansas Speedway.
The students will take on the latest challenge in the NASCAR Xfinity Series machines, the same cars used in the first race of the season at Daytona. The third race of the season will stream live on Tuesday night at 7:00 p.m. ET at eNASCAR.com/live and across all of iRacing’s social media channels.
About the Series: The eNASCAR College iRacing Series presented by Playfly College Esports gives college students from the United States and Canada the opportunity to compete for their share of $60,000 in scholarships. Using machines from the NASCAR Xfinity Series or NASCAR Craftsman Truck Series, 40 drivers qualify for the event by registering here and posting their fastest lap times in a two-week Time Attack through the iRacing UI. With hundreds of colleges and universities represented in each Time Attack and a limitation on the amount of qualified drivers per school, drivers are competing not only against the greater iRacing community, but also their own classmates, for a spot on the prestigious grid.
Last Race: Two races, two eNASCAR Coca-Cola iRacing Series champions in victory lane. the second-most recent champion, and the defending College Series champion, University of Iowa’s Steven Wilson, strategized his way to the front at Lucas Oil Indianapolis Raceway Park. Cal State Fullerton’s Logan Clampitt was the dominant force in the first half, but Wilson’s two-tire call allowed the Hawkeye to take control of the race in the latter stages, winning for the eighth time, the most in series history.
Last Season: This is the 22nd race in series history, and like Lucas Oil Indianapolis Raceway Park, Kansas Speedway is a new addition to the schedule.
Track Info: Since 2001, Kansas Speedway has been a staple of the fall portion of the NASCAR Cup Series calendar, adding itself as a major contesting point of the NASCAR Playoffs in the last few seasons. Jeff Gordon took the first two race wins on the 1.5-mile oval and has been joined by other NASCAR champions like Tony Stewart, Jimmie Johnson, Brad Keselowski, and Kevin Harvick as past winners at the track. Alongside its events in all three national NASCAR tours and the ARCA Menards Series, Kansas added a second Cup race in the spring of 2011, which has occasionally run at night under the lights that were installed that same year. Most recently, the track received a reconfiguration in 2012 to add variable banking.
Entry List: The following 40 drivers have qualified for tonight’s eNASCAR College iRacing Series race at Kansas Speedway:
Driver Name |
School |
Hometown |
Year & Major |
Abraham E Vela | San Jacinto College | Pasadena, Texas | Junior | Chemical Engineering |
AJ Heider | St. Johns River State College | St. Augustine, Florida | Sophomore | Computer Science |
Alex Manhatten | The College of New Jersey | East Windsor, New Jersey | Sophomore | Criminology |
Arron Brown | Eastern Shore Community College | Nelsonia, VA | Sophomore | Computer Science |
Charles Wimbley | Guilford College | Brooklyn, New York | Junior | Sports Management |
Charles-Étienne Boucher | Cégep Limoilou | Saint-Martin de Beauce, Québec | Freshman | Mechanical Engineering |
Christian Charbonneau | Dallas Baptist University | Chesterfield, Virginia | Senior | Communications |
Connor Trifari | University of South Carolina – Beaufort | Bluffton, South Carolina | Freshman | Undecided |
Daniel Faulkingham | University of Maine at Machias | Jonesport, Maine | Graduate Students | Business |
Daniel Nanney | Ball State University | Clinton Twp, MI | Sophomore | Applied Cybersecurity |
Daniel Silvestri | Virginia Tech | Great Falls, VA | Senior | Dual Major – Finance & Business Information Technology |
Douglas Newbigging | King’s College | Trucksville, PA | Junior | Accounting & Finance |
Drew Jewah | Chattahoochee Technical College | Woodstock, GA | Sophomore | Computer Science |
Dylan Ault | California State University Sacramento | Sacramento, CA | Junior | Mechanical Engineering |
Elliot White | University of Maryland | Santa Barbara, California | Junior | Japanese |
Isaac Shelley | University of Northwestern Ohio | Knousetown, Pennsylvania | Freshman | Motorsports Marketing |
Jack A Clemons | Virginia Tech | Williamsburg, Virginia | Senior | Marketing |
Jacob Bradley | Purdue University in Indianapolis | Mooresville, IN | Junior | Mechanical/Motorsports Engineering |
Jake Cummings | Converse University | Pfafftown, North Carolina | Senior | Actually in 1st year of grad school, Master of Management in Professional Leadership |
Jake Hall | Clemson University | Spartanburg, South Carolina | Junior | Business |
James Scioly | Eastern Washington University | Spokane, Washington | Graduate Students | Business Management |
Jeremy O. Burns | Longwood University | Clarke County , Virginia | Junior | Business Administration |
John Forbes Jr | Saddleback College | Rancho Santa Margarita, California | Junior | Real Estate |
John Hagen | University of Oklahoma | Knightdale , North Carolina | Sophomore | Meteorology |
Jonathan W Evans | Western Connecticut State University | New Fairfield, Connecticut | Junior | Justice & Law Administration |
Jordan Koontz | University of North Carolina – Charlotte | Richfield, NC | Senior | Computer Science |
Kaleb Bryan | Missouri University of Science and Technology | Rolla, Missouri | Graduate Students | Technical Communications |
Layne Graves | Wichita State University | McPherson, Kansas | Sophomore | Electrical Engineering |
Logan Clampitt | California State University Fullerton | Trabuco Canyon, California | Junior | Computer Science |
Mario Merenda | University of Oklahoma | Tulsa, Oklahoma | Junior | Sports Business |
Matt Spalding | Connecticut State Community College | Fairfield, Connecticut | Sophomore | Communications, Journalism |
Matthew W Howard | Wichita State University Tech | Lawrence, Kansas | Freshman | A&P Certificate |
Matthew Zwack | University of Michigan | Monroe, Michigan | Junior | Industrial and Operations Engineering |
Nathan M Scott | University of Nevada Las Vegas | Las Vegas, NV | Junior | Mechanical Engineering |
Nick Luetje | Purdue University in Indianapolis | Topeka, Kansas | Junior | Mechanical Engineering / Motorsports Engineering |
Parker White | University of Maine at Augusta | Norridgewock, Maine | Freshman | Aviation |
Peter Irons | Winona State University | Rochester, Minnesota | Freshman | Police Sciences |
Steven Wilson | University of Iowa | Cedar Rapids, Iowa | Senior | Finance |
Wyatt Tinsley | Virginia Peninsula Community College | Hampton, VA | Freshman | Science |
Zach Sprouse | George Mason University | Stafford, Virginia | Sophomore | Mechanical Engineering |
NOTE: Tonight will be an eNASCAR Doubleheader as the College Series and the Contender Series will both be live on the channel. College kicks off at 7:00 p.m. ET while Contender is expected to start at 8:30 p.m. ET, with racing from Darlington Raceway.
The eNASCAR College iRacing Series is supported by Playfly College Esports and Logitech G. For more information on the series and how to compete, visit eNASCAR.com. For more information on iRacing and for special offers, visit www.iracing.com.